undefined
Real-Time Marketing Performance + ROI Intelligence
Monitor and optimize all marketing channels — including social media, SEO, PPC, SEM, content, and referral partnerships — while aligning performance data with ProtectSmart's sales, claims, and sign-ups.
Track organic and paid performance across all social platforms
Platform | Followers | Engagement Rate | CTR | CPL | Leads |
---|---|---|---|---|---|
127,000 | 8.4% | 3.2% | $12.80 | 253 | |
TikTok | 89,000 | 12.1% | 4.8% | $9.60 | 301 |
24,000 | 5.8% | 2.1% | $18.40 | 84 | |
95,000 | 6.2% | 2.8% | $14.20 | 290 | |
YouTube | 45,000 | 7.9% | 3.5% | $11.20 | 169 |
Twitter (X) | 32,000 | 4.3% | 1.9% | $22.80 | 43 |
Monitor organic search performance, keyword rankings, and website visibility
Keyword | Position | Change | Traffic | Volume | Difficulty |
---|---|---|---|---|---|
protect laptop after purchase | 3 | ↑2 | 1,247 | 8,900 | 42 |
tech protection without warranty | 5 | ↑3 | 892 | 5,400 | 38 |
full device refund coverage | 7 | ↑1 | 634 | 3,200 | 45 |
best tech protection plans | 12 | ↑4 | 445 | 6,700 | 52 |
student device protection | 8 | ↑5 | 387 | 2,100 | 35 |
Monitor Google Ads, Bing Ads, and paid search campaign performance
Campaign | Platform | Spend | Clicks | CTR | CPC | Conversions | CPA |
---|---|---|---|---|---|---|---|
Tech Protection - Exact Match | Google Ads | $6,240 | 1,847 | 7.2% | $3.38 | 156 | $40.00 |
Device Coverage - Broad Match | Google Ads | $4,820 | 2,134 | 5.8% | $2.26 | 127 | $37.95 |
Student Tech Plans | Bing Ads | $2,890 | 1,245 | 6.4% | $2.32 | 89 | $32.47 |
Laptop Protection - Phrase | Google Ads | $3,140 | 1,567 | 6.9% | $2.00 | 98 | $32.04 |
Warranty Alternative | Google Ads | $1,330 | 678 | 5.1% | $1.96 | 34 | $39.12 |
Track blog performance, video engagement, and lead generation